Sample Cyclepedia Repair Manual
Note: Sample Data - Numbers replaced by * symbol. All Cyclepedia Press LLC manuals include complete specifications.
DIMENSIONS AND DRY MASS | |
Overall length | *,*** mm (**.* in) |
Overall width | *** mm (**.* in) |
Overall height | *,*** mm (**.* in) |
Wheelbase | *,*** mm (**.* in) |
Ground clearance | *** mm (**.* in) |
Seat height | *** mm (**.* in) |
Dry mass | *** kg (*** lbs) |
ENGINE | |
Type | Four-stroke, air-cooled, OHC |
Number of cylinders | * |
Bore | **.* mm (*.*** in) |
Stroke | **.* mm (*.*** in) |
Piston displacement | *** cm* (**.* cu. in) |
Compression ratio | *.*:* |
Carburetor | MIKUNI BST**SS, single |
Air cleaner | Polyurethane foam element |
Starter system | Electric starter |
Lubrication system | Wet sump |
TRANSMISSION | |
Clutch | Wet multi-plate type |
Transmission | *-speed constant mesh |
Gearshift pattern | *-down, *-up |
Primary reduction ratio | *.*** (**/**) |
Final reduction ratio | *.*** (**/**) |
Gear ratios, Low | *.*** (**/**) |
*nd | *.*** (**/**) |
*rd | *.*** (**/**) |
*th | *.*** (**/**) |
Top | *.*** (**/**) |
Drive chain (**** - ****) | DID ***VC*, *** links |
Drive chain (**** and newer) | DID ***V*, *** links |
CAPACITIES | |
Fuel tank, including reserve | **.* L (*.*/*.* US/Imp gal) |
**.* L (*.*/*.* US/Imp gal) ... For California | |
reserve | *.* L (*.*/*.* US/Imp gal) |
Engine oil, oil change | *** ml (*.**/*.** US/Imp qt) |
with filter change | *** ml (*.**/*.** US/Imp qt) |
overhaul | *,*** ml (*.**/*.** US/Imp qt) |
Front fork oil | *** ml (**.*/**.* US/imp oz) |
ELECTRICAL | |
Ignition type | Electronic ignition (Fully Transistorized) |
Ignition timing | *° B.T.D.C. Below at * *** r/min and |
**° B.T.D.C. Above at * *** r/min | |
Spark plug | DR*EA or X**ESR-U |
Battery | **V **.* kC (* Ah)/** HR |
Generator | Three-phase A.C. Generator |
Fuse | **A |
Headlight | **V **/**W |
Turn signal light | **V **W |
Taillight/Brake light | **V */**W |
Speedometer light | **V *.*W |
Neutral indicator light | **V *.*W |
High beam indicator light | **V *.*W |
Turn signal indicator light | **V *.*W |
CHASSIS | |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, spring pre-load fully adjustable |
Steering angle | **° (right and left) |
Caster | **° |
Trail | *** mm (*.* in) |
Turning radius | *.* m (*.* ft) |
Front brake | Disc brake |
Rear brake | Internal expanding |
Front tire size | **/***-** **P |
Rear tire size | ***/**-** **P |
Front fork stroke | *** mm (*.* in) |
Rear wheel travel | *** mm (*.* in) |
VALVES | |||
ITEM | STANDARD mm (in) | LIMIT | |
Valve diama | IN. | ** (*.*) | |
EX. | ** (*.*) | ||
Valve clearance (when cold) | IN. & EX. | *.**-*.** (*.***-*.***) | |
Valve guide to valve stem clearance | IN. | *.***-*.*** (*.****-*.****) | |
EX. | *.***-*.*** (*.****-*.****) | ||
Valve stem deflection | IN. & EX. | *.** (*.***) | |
Valve guide I.D. | IN. & EX. | *.***-*.*** (*.****-*.****) | |
Valve stem O.D. | IN. | *.***-*.*** (*.****-*.****) | |
EX. | *.***-*.*** (*.****-*.****) | ||
Valve stern runout | IN. & EX. | *.** (*.***) | |
Valve head thickness | IN. & EX. | *.* (*.**) | |
Valve stem end length | IN. & EX. | *.* (*-*) | |
Valve seat width | IN. & EX. | *.*-*.* (*.**-*.**) | |
Valve head radial runout | IN. & EX. | *.** (*.***) | |
Valve spring free length (IN. & EX.) | INNER | **.* (*.**) | |
OUTER | **.* (*.**) | ||
Valve spring tension (IN. & EX.) | INNER | *.*-*.* kg (**.*-**.* lbs) at length **.* mm (*.** in) | |
OUTER | **.*-**.* kg (**.*-**.* lbs) at length **.* mm (*.** in) |
CAMSHAFT and CYLINDER HEAD | |||
ITEM | STANDARD mm (in) | LIMIT | |
Cam height | IN. | **.***-**.*** (*.****-*.****) | **.*** (*.****) |
EX. | **.***-**.*** (*.****-*.****) | **.*** (*.****) | |
Camshaft journal oil clearance | IN. and EX. | *.***-*.*** (*.****-*.****) | *.*** (*.****) |
Camshaft journal holder I.D. | IN. and EX. | **.***-**.*** (*.****-*.****) | |
Camshaft journal O.D. | IN. and EX. | **.***-**.*** (*.****-*.****) | |
Camshaft runout | IN. and EX. | *.** (*.***) | |
Rocker arm I.D. | IN. and EX. | **.***-**.*** (*.****-*.****) | |
Rocker arm shaft O.D. | IN. and EX. | **.***-**.*** (*.****-*.****) | |
Cylinder head distortion | *.** (*.***) | ||
Cylinder head cover distortion | *.** (*.***) | ||
CYLINDER, PISTON and PISTON RING | |||
ITEM | STANDARD mm (in) | LIMIT | |
Compression pressure | *,*** kPa ( *** psi) | *** kPa (*** psi) | |
Piston to cylinder clearance | *.***-*.*** (*.****-*.****) | *.*** (*.****) | |
Cylinder bore | **.***-**.*** (*.****-*.****) | **.*** (*.****) | |
Piston diameter | Measure at | **.***-**.*** (*.****-*.****) ** mm (*.** in) from the skirt end. | **.*** (*.****) |
Cylinder distortion | *.** (*.***) | ||
Piston ring free end gap | *st | Approx. *.* (*.**) | *.* (*.**) |
*nd | Approx. *.* (*.**) | *.* (*.**) | |
Piston ring end gap | *st | *.**-*.** (*.***-*.***) | *.* (*.**) |
*nd | *.**-*.** (*.***-*.***) | *.* (*.**) | |
Piston ring to groove clearance | *st | *.** (*.***) | |
*nd | *.** (*.***) | ||
Piston ring groove width | *st | *.**-*.** (*.***-*.***) | |
*nd | *.**-*.** (*.***-*.***) | ||
Oil | *.**-*.** (*.***-*.***) | ||
Piston ring thickness | *st | *.***-*.*** (*.***-*.***) | |
*nd | *.***-*.*** (*.***-*.***) | ||
Piston pin bore | **.***-**.*** (*.****-*.****) | **.*** (*.****) | |
Piston pin O.D. | **.***-**.*** (*.****-*.****) | **.*** (*.****) |
CONNECTING ROD and CRANKSHAFT | ||
ITEM | STANDARD mm (in) | LIMIT |
Connecting rod small end I.D. | **.***-**.*** (*.****-*.****) |
**.*** (*.****) |
Connecting rod deflection | *.* (*.**) | |
Connecting rod big end side clearance | *.**-*.** (*.***-*.***) | *.** (*.***) |
Connecting rod big end width | **.**-**.** (*.***-*.***) | |
Crank web to web width | **.* ± *.* (*.** ± *.***) | |
Crankshaft runout | *.** (*.***) |
OIL PUMP | |
ITEM | STANDARD |
Oil pump reduction ratio | *.*** (**/**) |
Oil pressure (at **°C,***°F) | > ** kPa (*.* psi), < ** kPa (*.* psi) at *,*** rpm |
CLUTCH | ||
ITEM | STANDARD mm (in) | LIMIT |
Clutch lever play | **-** (*.*-*.*) | |
Clutch release screw | */* turn back | |
Drive plate thickness * pc | *.*-*.* (*.***-*.***) | *.* (*.**) |
Drive plate thickness * pcs | *.**-*.** (*.***-*.***) | |
Driven plate distortion | *.** (*.***) | |
Clutch spring free length | **.* (*.**) |
TRANSMISSION and DRIVE CHAIN | ||||
ITEM | STANDARD | LIMIT | ||
Primary reduction ratio | *.*** (**/**) | |||
Final reduction ratio | *.*** (**/**) | |||
Gear ratios | Low | *.*** (**/**) | ||
*nd | *.*** (**/**) | |||
*rd | *.*** (**/**) | |||
*th | *.*** (**/**) | |||
Top | *.*** (**/**) | |||
Shift fork to groove clearance | *.**-*.** mm (*.***-*.*** in) | |||
Shift fork groove width | No. *,*,* | *.*-*.* mm (*.**-*.** in) | ||
Shift fork thickness | No. *,*,* | *.*-*.* mm (*.**-*.** in) | ||
Drive chain | Type (**** - ****) | DID ***VC* | ||
Type (after ****) | DID *** V* | |||
Links | *** links, ENDLESS | |||
**-pitch length | ***.* mm (**.** in) | |||
Drive chain slack | **-** mm (*.*-*.* in) |
CARBURETOR | ||
ITEM | SPECIFICATION | |
Carburetor type | MIKUNI BST**SS | |
Bore size | ** mm | |
I.D. No | **AC | |
I.D. No (CA) | **AE | |
Idle rpm | * ***±*** r/min. | |
Float height | **.*±*.* mm (*.** ±*.** in) | |
Main jet | (M.J.) | #/** |
Jet needle | (J.N.) | *D** |
Needle jet | (N.J.) | P-*M |
Throttle valve | (Th.V.) | #*** |
Pilot jet | (P.J.) | #** |
Valve seat | (V.S.) | *.* mm |
Starter jet | (G.S.) | #** |
Pilot screw | (P.S.) | PRE-SET |
Throttle cable play | *-* mm (*.*-*.* in) |
ELECTRICAL | ||||
ITEM | SPECIFICATION | NOTE | ||
ignition timing | *° B.T.D.C. @ *,*** rpm **° B.T.D.C. @ *,*** rpm |
|||
Spark plug | Type | ND: X**ESR-U NGK: DR*EA |
||
Gap | *.*-*.* mm (*.***-*.*** in) | |||
Spark performance | Over * (*.*) at * atm. | |||
Signal coil resistance | ***-*** Ω | green to blue wire | ||
ignition coil resistance | Primary | *-* Ω | Terminal toTerminal | |
Secondary | **-** kΩ | Plug cap to Terminal | ||
Generator coil resistance | Charging | *.*-*.* Ω | ||
Generator no-load voltage | More than **V (AC) at *,*** rpm | |||
Regulated voltage | **.*- **.*V at *,*** rpm | |||
Starter relay resistance | *-* Ω | |||
Battery | Type designation | YTX*L-BS | ||
Capacity | **V **.* kC (* Ah)/** HR | |||
Standard electrolyte S.G. | *.** at **°C (**°F) | |||
Fuse size | **A |
LIGHTS | ||
ITEM | SPECIFICATION W | |
Headlight | HI | ** |
LO | ** | |
Tail/Brake light | */** | |
Turn signal light | ** | |
Speedometer light | *.* | |
Turn signal indicator light | *.* | |
High beam indicator light | *.* | |
Neutral indicator light | *.* |
BRAKE and WHEEL | |||
ITEM | STANDARD mm (in) | LIMIT | |
Brake lever play | *.*-*.* (*.***-*.***) | ||
Rear brake pedal free travel | **-** (*.*-*.*) | ||
Rear brake pedal height | *.* (*.**) | ||
Brake drum I.D. | Rear | ***.* (*.**) | |
Brake lining thickness | Rear | *.* (*.**) | |
Brake disc thickness | Front | *.* ± *.* (*.*** ± *.***) | *.* (*.**) |
Brake disc runout | Front | *.** ( *.*** ) | |
Master cylinder bore | Front | **.***-**.*** (*.****-*.*O**) | |
Master cylinder piston O.D. | Front | **.***-**.*** (*.****-*.****) | |
Brake caliper cylinder bore | Front | **.***-**.*** (*.****-*.****) | |
Brake caliper piston O.D. | Front | **.***-**.*** (*.****-*.****) | |
Wheel rim runout | Axial | *.* (*.**) | |
Radial | *.* (*.**) | ||
Wheel axle runout | Front | *.** (*.***) | |
Rear | *.** (*.***) | ||
Tire size | Front | **/***-** **P | |
Rear | ***/**-** **P | ||
Tire tread depth | Front | *.* (*.**) | |
Rear | *.* (*.**) |
SUSPENSION | ||
ITEM | STANDARD mm (in) | LIMIT |
Front fork stroke | *** (*.*) | |
Front fork spring free length | *** (**.*) | |
Front fork oil level | ***.* (*.**) | |
Rear shock absorber spring pre-set length | *** (*.*) | |
Rear wheel travel | *** (*.*) | |
Swingarm pivot shaft runout | *.* (*.**) |
TIRE PRESSURE | ||||
COLD TIRE PRESSURE | SOLO RIDING | DUAL RIDING | ||
kPa | psi | kPa | psi | |
FRONT | *** | ** | *** | ** |
REAR | *** | ** | *** | ** |
FUEL and OIL | ||
ITEM | SPECIFICATION | |
Fuel type | ≥ ** octane < **% ethanol < *% methanol |
|
Fuel tank including reserve | **.* L (*.*/*.* US/Imp gal) | |
Fuel tank including reserve (California) | **.* L (*.*/*.* US/Imp gal) | |
Reserve | *.* L (*.*/*.* US/imp gal) | |
Engine oil type (**** - ****) | SAE **W/**, API SE, SF or SG | |
Engine oil type (after ****) | SAE **W/**, API SF/SG or SH/SJ with JASO MA | |
Engine oil capacity | Change | *** ml (*.**/*.** US/Imp qt) |
Filter change | *** ml (*.**/*.** US/Imp qt) | |
Overhaul | *,*** ml (*.**/*.** US/Imp qt) | |
Front fork oil type | Fork oil #** | |
Front fork oil capacity (each leg) |
*** ml (**.*/**.* US/Imp oz) | |
Brake fluid type | DOT * |
This is an abridged sample manual from Cyclepedia Press LLC.
See more at - http://www.cyclepedia.com/online-manuals/
Copyright - Cyclepedia Press LLC
Note: If you are viewing this document offline be sure to visit the latest version online at http://www.cyclepedia.com before attempting any repairs. Updates are made without notice.